Vowl · Strategy
Every opener, scored
Candidate first guesses for all three word lengths, ranked by how much of the dictionary they actually eliminate. Computed against the full answer set, not a sample.
How the scoring works
For a given opener, play it against every possible answer and record the colour pattern it produces. Answers that produce the same pattern are answers you cannot tell apart yet, so they form a group. If the opener produces one group of 400 and forty groups of 5, then most of the time you end up in a small group and occasionally you end up in a big one.
The words left column is the size of the group you land in, averaged over every answer. It is the number you should care about, because it is literally how many candidates you are still holding after guess one. The patterns column is how many distinct colour patterns the word can produce at all, which is a rough measure of how finely it can cut.
Those two mostly agree but not always, and where they disagree the words left column wins. A word can produce a lot of rare patterns and still dump you in a giant bucket most of the time.
Five letters
8,636 possible answers. TARES leaves you with 196 of them, which is a little over 2 percent of the dictionary from one guess.
| Opener | Words left | Patterns | |
|---|---|---|---|
| tares | 195.9 | 202 | |
| rates | 201 | 186 | |
| saner | 205.8 | 173 | |
| tears | 225 | 195 | |
| raise | 225.7 | 166 | |
| stare | 242 | 168 | |
| snare | 243.6 | 168 | |
| slate | 247.3 | 184 | |
| arose | 252 | 153 | |
| aisle | 270.5 | 157 | |
| oater | 279.9 | 157 | |
| later | 283.2 | 170 | |
| roast | 312.5 | 168 | |
| irate | 312.6 | 156 | |
| learn | 320.7 | 156 | |
| stone | 325 | 158 | |
| noise | 332.4 | 154 | |
| alien | 335.5 | 160 | |
| ratio | 372.5 | 153 | |
| crate | 383.9 | 177 | |
| trace | 390.7 | 171 | |
| crane | 397.1 | 161 | |
| adieu | 435.6 | 110 | |
| audio | 632 | 129 |
Four letters
3,903 possible answers, and the spread between openers is much tighter. Short words carry less information per letter and there are fewer of them to separate, so your opener matters less here than anywhere else. SANE edges it at 286.
Note that the S effect is weaker at four letters: only 814 words end in S, 20.9 percent rather than 31.2. Plurals of three letter words are a smaller share of the list.
| Opener | Words left | Patterns | |
|---|---|---|---|
| sane | 286.4 | 63 | |
| seat | 293.2 | 69 | |
| ares | 293.6 | 64 | |
| oars | 314.9 | 65 | |
| east | 323 | 63 | |
| rose | 330.2 | 62 | |
| oats | 337.8 | 62 | |
| tale | 361.3 | 64 | |
| tare | 365.3 | 66 | |
| late | 365.9 | 62 | |
| tars | 367.4 | 65 | |
| rate | 369.8 | 61 | |
| ties | 373.1 | 58 | |
| ails | 373.6 | 63 | |
| rats | 375.4 | 62 | |
| lane | 377.4 | 59 | |
| real | 377.5 | 63 | |
| lens | 381.6 | 57 | |
| earl | 390.8 | 61 | |
| tear | 390.8 | 62 | |
| tans | 399.2 | 61 | |
| arts | 401.1 | 58 | |
| star | 408.9 | 54 | |
| role | 416.5 | 58 | |
| nail | 510.3 | 58 |
Six letters
15,232 possible answers, and paradoxically the easiest opening. More letters means more constraint per guess, so ORATES gets you down to 153 candidates out of fifteen thousand. The good six letter openers all produce over 400 distinct patterns, roughly double what the best five letter words manage.
The fifth slot at six letters is E 30.8 percent of the time, driven by the -ERS and -EST endings, and the sixth is S 28.1 percent. Openers that cover both do well.
| Opener | Words left | Patterns | |
|---|---|---|---|
| orates | 152.7 | 452 | |
| staler | 154.2 | 428 | |
| learns | 160.6 | 437 | |
| sailor | 163 | 423 | |
| arisen | 164.8 | 438 | |
| stoner | 180.4 | 414 | |
| soaper | 183 | 425 | |
| senora | 184.8 | 426 | |
| stared | 188.8 | 408 | |
| soiree | 189.2 | 347 | |
| oaters | 191.2 | 447 | |
| realms | 205.4 | 409 | |
| carets | 210.7 | 506 | |
| tailor | 211.1 | 408 | |
| pastel | 220.9 | 442 | |
| rasped | 225 | 425 | |
| retain | 225.8 | 453 | |
| tirade | 226.5 | 403 | |
| rental | 229.8 | 431 | |
| ration | 237.8 | 431 | |
| castle | 251.4 | 456 | |
| marine | 257.6 | 468 | |
| tanker | 258.5 | 362 | |
| planet | 275.6 | 395 |
Caveats worth knowing
- This assumes every answer is equally likely, which in Vowl it is. The server picks uniformly from the list, so there is no hidden weighting toward common words to exploit.
- A lower score is not automatically a better game. These numbers measure guess one in isolation, and a word that leaves 196 candidates in one big cluster is harder to follow up than one that leaves 205 spread out. In practice the top few are close enough that it does not matter.
- The candidate list is hand picked, not exhaustive. Scoring all 8,636 words against all 8,636 answers is 74 million comparisons, which is fine to run offline but not what this page is for. If you have a favourite opener that is not here, the method is written above and it is about fifteen lines of code.